K85XR50
Screen Technology: | Mini LED |
---|---|
Screen Type: | QFHD |
Screen Size (Inches): | 85 |
Resolution Type: | 4K UHD |
Display Resolution (px): | 3840 x 2160 |
Colour Technology: | XR Triluminos Pro |
TV Processor: | XR Processor |
Backlight Type: | Local Dimming |
HDR Format: | Advanced HDR, HLG, Dolby Vision, IMAX Enhanced |
Refresh Rate (Hz): | 120 |
Motion Rate: | 200 |
G-Sync / Freesync Compatible: | HDMI VRR |
Sound: | Full Range (Bass Reflex) x 2, Tweeter x 2 |
Dolby Programs: | Dolby Audio, Dolby Atmos |
Suitable Soundbar (Sold Separately): | Bravia Theatre System 6 |
Smart TV: | Yes |
Smart TV Operating System: | Google TV |
Voice Assistant: | Google Assistant, Amazon Alexa |
Energy Rating (Star): | 4.5 |
Energy Consumption (kWh/yr): | 797 |
Standby Power Consumption: | 0.5 W |
Upscaling: | Up to 4K |
Parental Controls: | Yes |
Recommended Viewing Distance (cm): | 363 |
Wireless Connections: | Bluetooth v5.3 |
Wired Connections: | Yes |
TV Compatible App: | Stan, Netflix, EzyFlix, TenPlay, 7Plus, 9Now, SBS On Demand, ABC iView, Foxtel Now, britbox, Twitch, Optus Sports, Apple TV+, Amazon Prime, YouTube, Paramount+, Kayo, Google Play, Disney+, Binge, HBO Max, Sony Pictures Core |
Release Year: | 2025 |
Series: | BRAVIA 5 |
VESA Wall Mount Size (mm): | 400 x 400 |
Weight With Stand (kg): | 49.1 |
Weight Without Stand (kg): | 46.3 |
Height With Stand (mm): | 1117 |
Width With Stand (mm): | 1895 |
Depth With Stand (mm): | 474 |
Height Without Stand (mm): | 1087 |
Width Without Stand (mm): | 1895 |
Depth Without Stand (mm): | 60 |
Additional Features: | Acoustic Multi Audio, Voice Zoom3 |
What's In The Box: | AC Power Cord (Bundle (C17) (AUS/NZ) (2pin) (flat blades)), Voice Remote Control (RMF-TX820U), Batteries (LR03) |
Manufacturer's Warranty: | 1 Year |
There are no reviews yet.