HAWV18KR
Type: | Reverse Cycle Heating & Cooling |
---|---|
Cooling Capacity: | 5.0kW |
Heating Capacity: | 6.4kW |
Energy Rating Cooling: | 4 Star |
Energy Rating Heating: | 3.5 Star |
Inverter: | Yes |
Noise Level: | (Indoor: 46 dBA, Outdoor: 63 dBA) |
Timer: | Yes - 24 Hours |
Filtration System: | Hi-Nano Ion Air Purification |
Wi-Fi Enabled: | Yes |
Indoor Unit Model No.: | HAWV18KR-I |
Outdoor Unit Model No.: | HAWV18KR-O |
Indoor Unit Width (mm): | 1213 |
Indoor Unit Height (mm): | 238 |
Indoor Unit Depth (mm): | 315 |
Indoor Unit Weight (kg): | 13 |
Outdoor Unit Width (mm): | 860 |
Outdoor Unit Height (mm): | 667 |
Outdoor Unit Depth (mm): | 310 |
Outdoor Unit Weight (kg): | 40 |
Additional Features: | 3 DC motors, LCD wireless remote controller, Self-cleaning evaporator and condenser |
Year: | 2021 |
Configuration: | Wall mounted |
Installation: | This product contains no user-serviceable parts. Always consult authorized service personnel for repairing, installation, and relocation of this product. Improper installation or handling will cause leakage, electric shock, or fire. |
Energy Efficiency Ratio (EER): | 4.07 |
Coefficient of Performance (COP): | 3.93 |
Manufacturer's Warranty: | 5 Year |
There are no reviews yet.