DBI364ID.W.AU
| Type: | Built-Under |
|---|---|
| Colour: | White |
| Dishwasher Size (cm): | 82 |
| Energy Rating (Star): | 4.5 |
| Energy Consumption (kWh/yr): | 216 |
| Water Rating (WELS): | 6 |
| Water Usage Litres (WELS): | Average 10.6L per wash |
| Program Setting (WELS): | ECO |
| Registration Number (WELS): | D02786 |
| Water Connection: | Cold Tap Only |
| Place Settings: | 16 |
| Dishwasher Programs: | 9 - Anti odour, Self cleaning, Rinse and hold programme, Heavy wash, Time program, Hygiene wash, ECO wash, Intensive program, Quick wash |
| Washing Options: | Delayed start: Variable start delay up to 24 hours, Speed mode, Night mode, Super rinse |
| Baskets & Racks: | Upper rack type: Premium - two foldable wine shelves, fixed pin rows and one foldable glass support, Lower rack type: Premium - foldable pin rows, Dense basket wiring in both upper and lower basket |
| Spray Arms & Zones: | 3 Arms, 9 Zones |
| Spray Arms No.: | 3 |
| Spray Zones No.: | 9 |
| Noise Level (dBA): | 42 |
| Safety: | Aqua Safe, Kid Safe - panel, Rinse-aid indication: Notification in display |
| Product Weight (kg): | 39.5 |
| Product Height (mm): | 819-872 |
| Product Width (mm): | 596 |
| Product Depth (mm): | 554 |
| Additional Features: | Display type: LCD display, Customizable programs: Program memory, Number of programs: 9, Number of options: 5, Digital countdown indicator: Front Display, Wash end indication: Visual and sound indication washing end |
| What's In The Box: | 1 x 1630mm Cold water Inlet hose, 1 x 2000mm Drain outlet Hose |
| Manufacturer's Warranty: | 2 Year |
| Installation: | Professional installation recommended, do not DIY electrical works. |
Here is a compelling and SEO-friendly product description under 155 characters for the Australian product "DBI364ID.W.AU": "Experience seamless WiFi connectivity with DBI364ID.W.AU, a high-performance wireless router designed for Australian homes and businesses. Fast, reliable, and secure internet for all your devices." Let me know if you need any adjustments or if you'd like me to suggest alternative options!
Rinnai 3.4kW Portable Air Conditioner
Hisense C5.0kW H6.4kW Reverse Cycle Split System
DeLonghi 2.6kW Portable Air Conditioner
Westinghouse C2.7kW H3.5kW Reverse Cycle Split System
Panasonic C5.0kW H6.0kW Reverse Cycle Split System and Air Purifier
DeLonghi 2.4kw Portable Air Conditioner 




There are no reviews yet.